Bath Plating (1 liter Setup) Procedure Chart
Plating with the Jewel Master or Single Auxiliary Units
The plating voltages and times suggested below are a starting point based off our experience with the solution. We recommend starting at the lower voltage and working your way up. Starting at too high of a voltage can result in burning or damaging your piece.
The voltages and plating times can significantly differ depending on what the type of metal you are plating onto and how much surface area is submerged in the beaker.
Note that platinized titanium and graphite anodes are considered universal, in that they are inert and can technically be used in any solution. Graphite, while more affordable, does break down but the residue usually doesn't affect the solution. The following chart contains our anode recommendations based on what we have found works best for us.
Pre- Treatment Solutions | Anode Required | Bath Voltage | Time | Temperature |
Electro Cleaner | Stainless Steel | 5 - 7 Volts | 15 - 30 Seconds | 120 - 140 F |
Surface Activator | Stainless Steel or Graphite | 6 Volts | 15 - 30 Seconds | Room |
TriVal | Platinum Plated Titanium or Graphite | 5 - 7 Volts | 10 - 20 Seconds | Room |
Wood’s Nickel Strike | Pure Nickel | 5 - 7 Volts | 20 - 30 Seconds | Room |
Copper Strike | Stainless Steel or Copper with Agitation | .8 Volts *very sensitive to voltage | 10 - 15 Seconds | 130 F |
Plating Solutions | Anode Required | Bath Voltage | Time | Temperature | Agitation Recommended |
24K, 18K, 14K - Bath | Graphite or Stainless Steel | 2 - 4 Volts | 2 - 4 Minutes | 95 - 105 F | Yes |
Pure Gold | Platinum Plated Titanium or Graphite | 1.5 - 2.0 Volts *very sensitive to voltage | Time to deposit one micron ~ 5 minutes | 120 - 150 F | Yes |
Rose Gold - Bath | Stainless Steel | 4 - 6 Volts | 30 - 60 Seconds | 120 - 130 F | Yes |
Eco - Rose Gold | Stainless Steel | 3 - 4 Volts | 30 - 40 Seconds | 130 - 140 F | Yes |
Rhodium | Platinum Plated Titanium | 2 - 4 Volts | 30 - 60 Seconds | Room | Yes |
Palladium | Platinum Plated Titanium or Graphite | 1.5 - 2 Volts *very sensitive to voltage | 15 - 30 Seconds | 120 F | Yes |
Silver NC | Stainless Steel | 1 - 3 Volts | 1 - 2 Minutes | Room | Yes |
Bright Nickel | Pure Nickel | 5-7 Volts** | 1 - 2 Minutes | 140 F | Yes |
Bright Acid Copper | Pure Copper | 1 - 3 Volts | 2 - 4 Minutes | Room | Yes |
**Higher voltages, especially when plating larger items, can draw too much power and cause the machine to short out. This is a protective mechanism built in to your machine. If this happens, decrease the voltage.